skirt made of glittery and normal tulle with elastic rubber without a train
Product # BN 022_conf
As low as
219.00 €
In stock
SKU
BN 022_conf
×
Size Chart in inches
SIZE CHART | THE LENGTH OF THE DRESS WITHOUT TRAIN | THE LENGTH OF THE DRESS WITH TRAIN | Floor Length (without drain) | Floor Length (with drain) | Waist length | Bust height | Bust | Circumference under bust | Waist | Hips | Shoulder | Arm length | Bicep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/XS | 63.4 | 65.4 | 46.5 | 48.4 | 16.9 | 9.8 | 32.3 | 26.8 | 24.4 | 33.9 | 14.2 | 23.2 | 11.4 |
10/S | 63.8 | 65.7 | 46.5 | 48.4 | 17.3 | 10.2 | 33.9 | 28.3 | 26 | 35.4 | 14.2 | 23.2 | 11.8 |
12/M | 64.2 | 66.1 | 46.5 | 48.4 | 17.7 | 10.6 | 35.4 | 29.9 | 27.6 | 37 | 14.6 | 23.6 | 12.2 |
14/L | 64.6 | 66.5 | 46.5 | 48.4 | 18.1 | 11 | 37 | 31.5 | 29.1 | 38.6 | 14.6 | 23.6 | 12.6 |
16/XL | 65 | 66.9 | 46.5 | 48.4 | 18.5 | 11 | 38.6 | 33.1 | 30.7 | 40.2 | 15 | 24 | 13 |
18/2XL | 65.4 | 67.3 | 46.5 | 48.4 | 18.9 | 11.4 | 40.2 | 35.4 | 32.3 | 41.7 | 15 | 24 | 14.2 |
20/3XL | 65.7 | 67.7 | 46.5 | 48.4 | 19.3 | 11.4 | 41.7 | 37 | 33.9 | 43.3 | 15.4 | 24 | 14.6 |
22/4XL | 66.1 | 68.1 | 46.5 | 48.5 | 19.7 | 11.4 | 43.3 | 38.6 | 36.2 | 44.9 | 1.4 | 24 | 15 |
24/5XL | 66.1 | 68.1 | 46.5 | 48.4 | 19.7 | 11.8 | 44.9 | 40.2 | 38.6 | 46.5 | 15.7 | 24.4 | 15.4 |
26/6XL | 66.5 | 68.5 | 46.5 | 48.4 | 20 | 11.8 | 46.5 | 41.7 | 40.9 | 48 | 15.7 | 24.4 | 15.7 |
28/7XL | 66.5 | 68.5 | 46.5 | 48.5 | 20 | 11.8 | 48 | 43.3 | 43.3 | 49.6 | 16.1 | 24.4 | 16.1 |
Size Chart in cm
SIZE CHART | THE LENGTH OF THE DRESS WITHOUT TRAIN | THE LENGTH OF THE DRESS WITH TRAIN | Floor Length (without drain) | Floor Length (with drain) | Waist length | Bust height | Bust | Circumference under bust | Waist | Hips | Shoulder | Arm length | Bicep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34/XS | 161 | 166 | 118 | 123 | 43 | 25 | 82 | 68 | 62 | 86 | 36 | 59 | 29 |
36/S | 162 | 167 | 118 | 123 | 44 | 26 | 86 | 72 | 66 | 90 | 36 | 59 | 30 |
38/M | 163 | 168 | 118 | 123 | 45 | 27 | 90 | 76 | 70 | 94 | 37 | 60 | 31 |
40/L | 164 | 169 | 118 | 123 | 46 | 28 | 94 | 80 | 74 | 98 | 37 | 60 | 32 |
42/XL | 165 | 170 | 118 | 123 | 47 | 28 | 98 | 84 | 78 | 102 | 38 | 61 | 33 |
44/2XL | 166 | 171 | 118 | 123 | 48 | 29 | 102 | 90 | 82 | 106 | 38 | 61 | 36 |
46/3XL | 167 | 172 | 118 | 123 | 49 | 29 | 106 | 94 | 86 | 110 | 39 | 61 | 37 |
48/4XL | 168 | 173 | 118 | 123 | 50 | 29 | 110 | 98 | 92 | 114 | 39 | 61 | 38 |
50/5XL | 168 | 173 | 118 | 123 | 50 | 30 | 114 | 102 | 98 | 118 | 40 | 62 | 39 |
52/6XL | 169 | 174 | 118 | 123 | 51 | 30 | 118 | 106 | 104 | 122 | 40 | 62 | 40 |
54/7XL | 169 | 174 | 118 | 123 | 51 | 30 | 122 | 110 | 110 | 126 | 41 | 62 | 41 |
Details
- Long bridal skirt made of glittery and normal tulle
- Elastic waist made with rubber
- It comes without a train
- Measures 118 cm long
- Carefully designed and manufactured in Europe
color | ivory |
---|---|
Silhouette | Tulle skirt |
Length | Long |
Fabric | Tulle, Glitter |
Material
Shell - 100% Polyester
Lining - 100% Polyester
Please refer to the individual dress labels for product and wash care.